Jammu & Kashmir Taxi Service

Jammu & Kashmir Taxi Fare
(All rates are in INR. Rates mentioned below are for reference purpose only. Please check with us for final rates)
Vehicle Type | Non-AC | AC |
---|---|---|
Srinagar to Srinagar Rate per day
|
||
INNOVA /XLYO | 2700 | 5% extra |
TAVEARA/SCORPIO/QUALISE | 2200 | 5% extra |
ITOS/FORD/INDIGO | 2000 | 5% extra |
WINGER 13 SEATS | 3200 | 15% extra |
TEMPO PUSH BACK 13 SEATS | 3800 | 5% extra |
LP PUSH BACK 19 SEATES | 4500 | 5% extra |
LP PUSH BACK 25 SEATES | 7500 | 5% extra |
Jammu To Jammu Rates Per Day |
||
INNOVA /XLYO | 3500 | 5% extra |
TAVEARA/SCORPIO/QUALISE | 2900 | 5% extra |
ITOS/FORD/INDIGO | 2700 | 5% extra |
WINGER 13 SEATS | 3500 | 15% extra |
TEMPO PUSH BACK 13 SEATS | 5000 | 5% extra |
LP PUSH BACK 19 SEATES | 7500 | 15% extra |
Srinagar To Leh Drop For 2 Days |
||
INNOVA /XLYO | 15,999 | 5% extra |
TAVEARA/SCORPIO/QUALISE | 14999 | 5% extra |
WINGER 13 SEATS | 24999 | extra |
TEMPO PUSH BACK 13 SEATS | 27,999 | extra |
LP PUSH BACK 19 SEATES | 36,999 | extra |
Srinagar-Leh-Srinagar For 7 days |
||
INNOVA /XLYO | 25,999 | extra |
TAVEARA/SCORPIO/QUALISE | 23,999 | extra |
WINGER 13 SEATS | 34,999 | extra |
TEMPO PUSH BACK 13 SEATS | 37,999 | extra |
LP PUSH BACK 19 SEATES | 56,999 | extra |