Uttarakhand Taxi Fare
(All rates are in INR. Rates mentioned below are for reference purpose only. Please check with us for final rates)
Vehicle (Car/Bus/Tempo) | Passengers (Seater) | Rate Per Kms |
---|---|---|
Small Cab on Rent to Uttarakhand from Delhi NCR for 4 members |
||
Toyota Etios | 4 + Driver | Rs 11 |
Swift DZire | 4 + Driver | Rs 11 |
Medium and Large Vehicle Car Rental to Uttarakhand from Delhi NCR for
6 to 12 members |
||
Mahindra Xylo | 6 + Driver | Rs 13 |
AC Tavera | 6 + Driver | Rs 13 |
AC Innova | 6 + Driver | Rs 14 |
AC Tempo Traveller (11 Seater) | 11 + Driver | Rs 20 |
AC Tempo Traveller (12 Seater) | 12 + Driver | Rs 20 |
AC Tempo Traveller (14 Seater) | 14 + Driver | Rs 22 |
AC Tempo Traveller (16 Seater) | 16 + Driver | Rs 22 |
AC Tempo Traveller (17 Seater) | 17 + Driver | Rs 22 |
AC Tempo Traveller (26 Seater) | 26 + Driver | Rs 32 |
SUV Segment Car Rentals from Delhi |
||
Toyota Fortuner | 7 + Driver | Rs 35 |
Ford Endeavour | 7 + Driver | Rs 35 |
Hyundai Santa FE | 7 + Driver | Rs 35 |
Tata Safari | 7 + Driver | Rs 17 |
Mahindra Scorpio | 7 + Driver | Rs 17 |
Luxury Car Rentals (Hire) to Uttarakhand from Delhi NCR |
||
Mercedes (S Class, C Class, E Class) | 4 + Driver | Rs 40 - Rs 55 |
Audi (A8, A6, A4) | 4 + Driver | Rs 50 |
BMW (7 Series, 5 Series, 3 Series) | 4 + Driver | Rs 40 - Rs 55 |
Honda Accord | 4 + Driver | Rs 24 |
Toyota Camry | 4 + Driver | Rs 30 |
Bus (Coach) Rentals from Delhi NCR to Uttarakhand |
||
Deluxe Bus | 15 + Driver | On Request |
Deluxe Coach | 22 + Driver | On Request |
Deluxe Bus | 27 + Driver | On Request |
Deluxe Coach | 35 + Driver | On Request |
Volvo Bus | 45 + Driver | On Request |
Himachal Pradesh Intercity cab service package price
Description | SUV/Similar | Tempo Traveller | Hatchback (Alto) | Sedan (Indigo / Dzire / Etios) |
---|---|---|---|---|
Kalka to Kasauli Taxi Fare (Non AC Cab) | 1,150 | 1,350 | 950 | |
Kalka to Kasauli Taxi Fare (AC Cab) | 1,400 | 2,000 | 1,050 | |
Local Pickup / Drop within Shimla city | 1,500 | – | 800 | 1,000 |
Kalka to Baddi Taxi Fare (Non AC Cab) | 1,500 | 900 | ||
Kalka to Solan Taxi Fare (Non AC Cab) | 1,700 | 1,100 | ||
Kalka to Baddi Taxi Fare (AC Cab) | 1,700 | 1,100 | ||
Kalka to Solan Taxi Fare (AC Cab) | 2,000 | 1,300 | ||
Kalka to Kandaghat Taxi Fare (Non AC Cab) | 2,100 | 1,500 | ||
Kalka to Kandaghat Taxi Fare (AC Cab) | 2,250 | 1,700 | ||
Shimla Sightseeing Taxi Rates (Half Day) | 2,500 | 3,500 | 1,200 | 2,000 |
Kalka to Mashobra Taxi Fare (Non AC Cab) | 2,600 | 2,100 | ||
Kalka to Kufri Taxi Fare (Non AC Cab) | 2,700 | 2,200 | ||
Shimla to Kalka Taxi Fare (Non AC Cab) | 2,750 | 3,500 | 1,650 | |
Kalka to Mashobra Taxi Fare (AC Cab) | 2,850 | 2,350 | ||
Shimla Sightseeing Taxi Rates (Full Day) | 3,000 | 4,500 | 2,000 | 2,500 |
Shimla Kufri Taxi Fare (Kufri Tour) | 3,000 | 4,500 | 2,000 | 2,500 |
Shimla to Kalka Taxi Fare (AC Cab) | 3,000 | 4,000 | 2,000 | |
Kalka to Chail Taxi Fare (Non AC Cab) | 3,000 | 4,000 | 2,000 | |
Kalka to Kufri Taxi Fare (AC Cab) | 3,000 | 2,500 | ||
Shimla to Chail Taxi Fare (Kufri Chail Tour from Shimla) | 3,500 | 5,000 | 2,500 | 3,000 |
Shimla to Narkanda Taxi Fare ( Shimla Narkanda Tour) | 3,500 | 5,500 | 2,500 | 3,000 |
Shimla to Naldehra Taxi Fare (Shimla – Naldehra – Tattapani – Tour) | 3,500 | 5,500 | 2,500 | 3,000 |
Kalka to Chail Taxi Fare (AC Cab) | 3,500 | 4,500 | 2,500 | |
Kalka to Narkanda Taxi Fare (Non AC Cab) | 3,500 | 3,000 | ||
Kalka to Narkanda Taxi Fare (AC Cab) | 4,000 | 3,500 | ||
Shimla to Chandigarh Taxi Fare (Pickup / Drop) | 4,500 | 3,500 | 3,000 | |
Chandigarh to Shimla Taxi Fare | 4,500 | 3,500 | 3,000 | |
Chandigarh to Manali Taxi Fare | 4,500 | |||
Chandigarh to Dharamshala Taxi Fare | 4,500 | |||
Shimla to Tattapani Taxi Fare ( Shimla – Narkanda – Tattapani Tour) | 5,000 | 6,000 | 3,000 | 4,000 |
Shimla to Chandigarh Airport Taxi Fare / Zirakpur (Pickup / Drop) | 5,500 | 7,500 | 4,000 | |
Shimla Sightseeing Taxi Rates (2 Days) | 5,600 | 8,000 | 3,800 | 4,500 |
Chandigarh to Dalhousie Taxi Fare | 6,200 | |||
Shimla to Ambala Taxi Fare (Pickup / Drop) | 7,000 | 9,000 | 5,000 | |
Kalka to Manali Taxi Fare | 7,500 | 9,000 | 5,000 | |
Shimla to Dharamshala Taxi Fare (Pickup / Drop) | 9,500 | 11,000 | 7,000 | |
Shimla to Manali Taxi Fare (Pickup / Drop) | 9,500 | 11,000 | 7,000 | |
Shimla to Dehradun Taxi Fare (Pickup / Drop) | 10,500 | 12,000 | 7,000 | |
Shimla to Amritsar Taxi Fare (Pickup / Drop) | 11,000 | 16,000 | 8,000 | |
Shimla to Mussorie Taxi Fare (Pickup / Drop) | 11,500 | 15,000 | 9,000 | |
Shimla to Delhi Taxi Fare (Pickup / Drop) | 12,000 | 17,000 | 9,000 | |
Shimla to Rishikesh Taxi Fare (Pickup / Drop) | 12,500 | 15,000 | 9,000 | |
Delhi – Shimla – Delhi (3 Days Non AC Cab) | 20,000 | 16,000 | ||
Delhi – Shimla – Delhi (3 Days Non AC Cab) | 21,000 | 17,000 | ||
Delhi – Manali – Shimla – Delhi (6 Days Tour, Non AC Cab) | 24,000 | 19,000 | ||
Delhi-Manali-Shimla-Delhi (6 Days Tour, AC Cab) | 27,000 | 21,000 | ||
Delhi – Shimla – Manali – Dharamshala – Dalhousie – Delhi (10 Days tour Non AC Cab) | 28,000 | 22,000 | ||
Delhi – Shimla – Manali – Dharamshala – Dalhousie – Delhi (10 Days tour AC Cab) | 32,000 | 26,000 |
INCLUSION:
- Vehicle Parking
- Driver allowance, all expenses related to transport included.
- Assistance on Arrival
- Toll Tax, State Tax.
EXCLUSIONS:
- Any airfare.
- Personal expenses such as laundry, telephone calls, tips & gratuity, mineral water, soft & hard drinks, porterage.
- Anything not mentioned in the inclusions.
- Additional sightseeing or extra usage of vehicle, other than mentioned in the itinerary.
- Entrance Fees & Guide charges.
- Any cost arising due to natural calamities like, landslides, road blockage, political disturbances (strikes), etc (to be borne by the client, who is directly payable on the spot).
- Still camera/video camera charger.
- 5% GST & all Government Taxes.
Cancellation Policy:
- Within 15 days of Arrival Date/ No Show: No Refund
- 15 Days to 30 Days prior to Arrival: 50% of the total package cost.
- 30 Days & More: 10% of package cost (and taxes are not refunded in any case)
- Note: No refunds in case of Road Blocks, Accidents, etc